Licensure is a condition of employment for all certified/licensed positions in Jordan School District. It is the responsibility of the employee to properly obtain and maintain a current license with the state of Utah. Educator licenses and content endorsements are issued by the Utah State Board of Education.
- Educator Licensing - Utah State Board of Education
- E.Y.E. Portfolio Document
- Alternate Pathway to Professional Educator License (APPEL)
If you have specific questions regarding licensure, please call:
- Brittany Bauer- brittany.bauer@jordandistrict.org 801-567-8214 (HR Licensing Specialist)
- TBD 801-567-8215 (HR Administrator - Secondary Licensed Employees)
- Kim Gibson 801-567-8216 (HR Administrator - Elementary Licensed Employees)
The Utah State Board of Education may grant an educator one of the following education licenses:
- Professional Educator License – a license issued to an individual who has demonstrated all of the State established competencies to be an educator.
- Associate Educator License – a license issued to an individual who has met a minimum set of educator requirements and is completing all professional educator requirements to receive a Professional Educator License.
- Local Education Agency (LEA)-specific Educator License – a license issued to an individual, approved by the local Board of Education, who has met locally defined competencies to be an educator.
An LEA-specific license area or endorsement may include:
- Out of State and Internationally licensed educators completing Utah licensing requirements.
- Educators waiting for university license recommendations.
- Educators with expired Utah licenses.
- Educators working towards an Associate license area/endorsement.
- Career and Technical Education educators completing skills testing.
- Educators waiting to begin a university licensure program.
Schools may employ individuals holding LEA-specific Educator Licenses, as well as Professional and Associate Educator Licenses, as outlined below based on the employee’s FTE:
Location | Type | Fully Qualified | Educators who are teaching under LEA Specific or are not Qualified | Educators in an Associate Program to become Professional Qualified |
Antelope Canyon Elementary | Elementary | 96.90% | 0.00% | 3.10% |
Aspen Elementary | Elementary | 96.30% | 3.70% | 0.00% |
Bastian Elementary | Elementary | 94.80% | 0.00% | 5.20% |
Bingham High | High | 88.50% | 6.70% | 4.80% |
Blackridge Elementary | Elementary | 91.70% | 2.10% | 6.20% |
Bluffdale Elementary | Elementary | 93.30% | 5.30% | 1.30% |
Butterfield Canyon Elementary | Elementary | 98.20% | 0.00% | 1.80% |
Columbia Elementary | Elementary | 92.90% | 7.10% | 0.00% |
Copper Canyon Elementary | Elementary | 98.40% | 0.00% | 1.60% |
Copper Hills High | High | 90.90% | 3.90% | 5.20% |
Copper Mountain Middle | Middle | 87.00% | 7.80% | 5.20% |
Daybreak Elementary | Elementary | 98.70% | 0.00% | 1.30% |
Eastlake Elementary | Elementary | 84.30% | 13.50% | 2.20% |
Elk Meadows Elementary | Elementary | 98.90% | 0.00% | 1.10% |
Elk Ridge Middle | Middle | 88.30% | 11.70% | 0.00% |
Falcon Ridge Elementary | Elementary | 95.30% | 0.00% | 4.70% |
Foothills Elementary | Elementary | 92.00% | 4.10% | 3.90% |
Fort Herriman Middle | Middle | 87.00% | 8.60% | 4.30% |
Fox Hollow Elementary | Elementary | 87.70% | 10.20% | 2.10% |
Golden Fields Elementary | Elementary | 93.40% | 0.50% | 6.10% |
Hayden Peak Elementary | Elementary | 97.00% | 3.00% | 0.00% |
Heartland Elementary | Elementary | 88.80% | 3.60% | 7.50% |
Herriman Elementary | Elementary | 92.60% | 6.60% | 0.90% |
Herriman High | High | 91.50% | 6.40% | 2.10% |
Hidden Valley Middle | Middle | 85.40% | 9.10% | 5.40% |
Joel P. Jensen Middle | Middle | 90.60% | 6.20% | 3.20% |
Jordan Academy for Technology & Careers South | Technical | 73.10% | 16.00% | 10.90% |
Jordan Academy for Technology and Careers - North | Technical | 62.50% | 33.30% | 4.20% |
Jordan District | District | 87.90% | 8.50% | 3.50% |
Jordan Hills Elementary | Elementary | 97.40% | 0.00% | 2.60% |
Jordan Ridge Elementary | Elementary | 92.20% | 5.10% | 2.70% |
Kauri Sue Hamilton | Special | 87.50% | 3.60% | 8.90% |
Kelsey Peak Virtual Middle | Middle | 96.00% | 2.20% | 1.70% |
Kings Peak High | High | 91.70% | 6.40% | 2.00% |
Majestic Elementary | Elementary | 81.50% | 18.50% | 0.00% |
Midas Creek Elementary | Elementary | 92.90% | 0.00% | 7.10% |
Monte Vista Elementary | Elementary | 95.70% | 2.10% | 2.10% |
Mountain Creek Middle | Middle | 91.50% | 4.50% | 4.10% |
Mountain Point Elementary | Elementary | 88.30% | 5.80% | 5.80% |
Mountain Ridge High | High | 89.20% | 5.90% | 5.00% |
Mountain Shadows Elementary | Elementary | 91.50% | 8.50% | 0.00% |
Oak Leaf Elementary | Elementary | 100.00% | 0.00% | 0.00% |
Oakcrest Elementary | Elementary | 91.10% | 3.40% | 5.50% |
Oquirrh Elementary | Elementary | 83.80% | 9.90% | 6.30% |
Oquirrh Hills Middle | Middle | 91.60% | 2.90% | 5.40% |
Preschool/CDC | Special | 96.80% | 3.20% | 0.00% |
Ridge View Elementary | Elementary | 92.40% | 4.30% | 3.30% |
Rivers Edge | Special | 79.40% | 13.70% | 6.90% |
Riverside Elementary | Elementary | 90.00% | 6.60% | 3.40% |
Riverton Elementary | Elementary | 93.80% | 4.00% | 2.20% |
Riverton High | High | 89.90% | 5.80% | 4.30% |
Rocky Peak Virtual Elementary | Elementary | 89.60% | 6.80% | 3.60% |
Rosamond Elementary | Elementary | 93.00% | 5.70% | 1.30% |
Rose Creek Elementary | Elementary | 84.30% | 6.10% | 9.60% |
Silver Crest Elementary | Elementary | 95.50% | 2.20% | 2.20% |
South Hills Middle | Middle | 83.90% | 9.40% | 6.70% |
South Jordan Elementary | Elementary | 95.00% | 1.50% | 3.50% |
South Jordan Middle | Middle | 96.70% | 3.30% | 0.00% |
South Valley | Special | 93.70% | 0.00% | 6.30% |
Southland Elementary | Elementary | 89.20% | 8.10% | 2.70% |
Southpointe Adult High | Alternative | 100.00% | 0.00% | 0.00% |
Sunset Ridge Middle | Middle | 87.10% | 5.60% | 7.30% |
Terra Linda Elementary | Elementary | 98.50% | 0.00% | 1.50% |
Valley High | High | 93.90% | 6.10% | 0.00% |
Welby Elementary | Elementary | 93.40% | 0.00% | 6.60% |
West Hills Middle | Middle | 83.10% | 4.60% | 12.20% |
West Jordan Elementary | Elementary | 83.00% | 8.00% | 9.00% |
West Jordan High | High | 88.80% | 7.30% | 3.80% |
West Jordan Middle | Middle | 97.20% | 2.80% | 0.00% |
Westland Elementary | Elementary | 96.40% | 3.60% | 0.00% |
Westvale Elementary | Elementary | 93.70% | 3.90% | 2.50% |
- Jordan School District Policy DP379-LEA-Specific (Jordan) Educator License Requirements
- Utah State Board of Education Utah Educator Look-up Tool