Licensure is a condition of employment for all certified/licensed positions in Jordan School District. It is the responsibility of the employee to properly obtain and maintain a current license with the state of Utah. Educator licenses and content endorsements are issued by the Utah State Board of Education.
- Educator Licensing - Utah State Board of Education
- E.Y.E. Portfolio Document
- Alternate Pathway to Professional Educator License (APPEL)
If you have specific questions regarding licensure, please call:
- Brittany Bauer brittany.bauer@jordandistrict.org or 801-567-8214 (HR Specialist - Secondary)
- Jane Olsen jane.olsen@jordandistrict.org or 801-567-8217 (HR Specialist - Elementary)
The Utah State Board of Education may grant an educator one of the following education licenses:
- Professional Educator License – a license issued to an individual who has demonstrated all of the State established competencies to be an educator.
- Associate Educator License – a license issued to an individual who has met a minimum set of educator requirements and is completing all professional educator requirements to receive a Professional Educator License.
- Local Education Agency (LEA)-specific Educator License – a license issued to an individual, approved by the local Board of Education, who has met locally defined competencies to be an educator.
An LEA-specific license area or endorsement may include:
- Out of State and Internationally licensed educators completing Utah licensing requirements.
- Educators waiting for university license recommendations.
- Educators with expired Utah licenses.
- Educators working towards an Associate license area/endorsement.
- Career and Technical Education educators completing skills testing.
- Educators waiting to begin a university licensure program.
Schools may employ individuals holding LEA-specific Educator Licenses, as well as Professional and Associate Educator Licenses, as outlined below based on the employee’s FTE:
Location | Type | Fully Qualified | Educators who are teaching under LEA Specific or are not Qualified | Educators in an Associate Program to become Professional Qualified |
Antelope Canyon Elementary | Elementary | 90.20% | 3.13% | 6.67% |
Aspen Elementary | Elementary | 93.67% | 6.33% | 0.00% |
Bastian Elementary | Elementary | 89.60% | 5.20% | 5.20% |
Bingham High | High | 87.75% | 5.26% | 6.99% |
Blackridge Elementary | Elementary | 95.81% | 0.00% | 4.19% |
Bluffdale Elementary | Elementary | 97.35% | 2.65% | 0.00% |
Butterfield Canyon Elementary | Elementary | 91.37% | 3.81% | 4.82% |
Columbia Elementary | Elementary | 93.02% | 4.65% | 2.33% |
Copper Canyon Elementary | Elementary | 96.97% | 3.03% | 0.00% |
Copper Hills High | High | 86.22% | 8.28% | 5.49% |
Copper Mountain Middle | Middle | 80.00% | 11.54% | 8.46% |
Daybreak Elementary | Elementary | 92.36% | 7.00% | 0.63% |
Eastlake Elementary | Elementary | 83.53% | 12.34% | 4.13% |
Elk Meadows Elementary | Elementary | 100.00% | 0.00% | 0.00% |
Elk Ridge Middle | Middle | 90.25% | 7.34% | 2.42% |
Falcon Ridge Elementary | Elementary | 94.12% | 2.94% | 2.94% |
Foothills Elementary | Elementary | 93.74% | 4.17% | 2.09% |
Fort Herriman Middle | Middle | 77.39% | 13.78% | 8.83% |
Fox Hollow Elementary | Elementary | 89.00% | 2.23% | 8.77% |
Golden Fields Elementary | Elementary | 93.98% | 2.01% | 4.02% |
Hayden Peak Elementary | Elementary | 90.38% | 4.06% | 5.57% |
Heartland Elementary | Elementary | 92.15% | 2.62% | 5.23% |
Herriman High | High | 84.59% | 9.34% | 6.07% |
Herriman Elementary | Elementary | 75.51% | 12.24% | 12.24% |
Hidden Valley Middle | Middle | 79.89% | 9.11% | 11.00% |
Joel P. Jensen Middle | Middle | 85.17% | 11.50% | 3.33% |
Jordan Academy for Technology & Careers South | Tech | 81.63% | 16.33% | 2.04% |
Jordan Academy for Technology and Careers - North | Tech | 62.32% | 23.88% | 13.80% |
Jordan District | District | 86.74% | 11.28% | 1.98% |
Jordan Hills Elementary | Elementary | 98.52% | 0.00% | 1.48% |
Jordan Ridge Elementary | Elementary | 93.59% | 5.13% | 1.28% |
Kauri Sue Hamilton | Special | 86.30% | 7.65% | 6.04% |
Kelsey Peak Virtual Middle | Middle | 100.00% | 0.00% | 0.00% |
Kings Peak High | High | 94.37% | 5.63% | 0.00% |
Majestic Elementary | Elementary | 96.02% | 3.98% | 0.00% |
Midas Creek Elementary | Elementary | 95.38% | 0.00% | 4.62% |
Monte Vista Elementary | Elementary | 93.48% | 6.52% | 0.00% |
Mountain Creek Middle | Middle | 87.82% | 4.00% | 8.18% |
Mountain Point Elementary | Elementary | 88.84% | 4.46% | 6.70% |
Mountain Ridge High | High | 85.88% | 5.97% | 8.14% |
Mountain Shadows Elementary | Elementary | 89.21% | 7.91% | 2.88% |
Oak Leaf Elementary | Elementary | 93.55% | 3.43% | 3.02% |
Oakcrest Elementary | Elementary | 90.68% | 0.00% | 9.32% |
Oquirrh Hills Middle | Middle | 83.98% | 7.04% | 8.98% |
Oquirrh Elementary | Elementary | 85.73% | 8.56% | 5.71% |
Preschool | Special | 84.80% | 15.20% | 0.00% |
Ridge View Elementary | Elementary | 91.07% | 5.36% | 3.57% |
Rivers Edge | Special | 83.92% | 16.08% | 0.00% |
Riverside Elementary | Elementary | 85.55% | 4.62% | 9.83% |
Riverton High | High | 94.64% | 4.71% | 0.65% |
Riverton Elementary | Elementary | 90.93% | 6.48% | 2.59% |
Rocky Peak Virtual Elementary | Elementary | 98.10% | 1.90% | 0.00% |
Rosamond Elementary | Elementary | 93.04% | 5.57% | 1.39% |
Rose Creek Elementary | Elementary | 84.55% | 3.31% | 12.14% |
Silver Crest Elementary | Elementary | 93.51% | 4.33% | 2.16% |
South Hills Middle | Middle | 83.86% | 12.62% | 3.53% |
South Jordan Middle | Middle | 90.84% | 2.39% | 6.76% |
South Jordan Elementary | Elementary | 94.85% | 3.00% | 2.16% |
South Valley | Special | 100.00% | 0.00% | 0.00% |
Southland Elementary | Elementary | 94.81% | 5.19% | 0.00% |
Southpointe Adult High | Alternative | 100.00% | 0.00% | 0.00% |
Sunset Ridge Middle | Middle | 79.26% | 13.65% | 7.09% |
Terra Linda Elementary | Elementary | 92.87% | 5.68% | 1.45% |
Valley High | High | 91.21% | 5.62% | 3.17% |
Welby Elementary | Elementary | 90.45% | 2.39% | 7.17% |
West Hills Middle | Middle | 70.85% | 15.23% | 13.92% |
West Jordan High | High | 77.93% | 7.13% | 14.94% |
West Jordan Middle | Middle | 78.42% | 9.38% | 12.20% |
West Jordan Elementary | Elementary | 81.82% | 10.70% | 7.49% |
Westland Elementary | Elementary | 100.00% | 0.00% | 0.00% |
Westvale Elementary | Elementary | 90.28% | 6.78% | 2.94% |
- Jordan School District Policy DP379-LEA-Specific (Jordan) Educator License Requirements
- Utah State Board of Education Utah Educator Look-up Tool