Skip to content

Educator Licensing

Licensure is a condition of employment for all certified/licensed positions in Jordan School District. It is the responsibility of the employee to properly obtain and maintain a current license with the state of Utah. Educator licenses and content endorsements are issued by the Utah State Board of Education.

If you have specific questions regarding licensure, please call:

  • Brittany Bauer brittany.bauer@jordandistrict.org or 801-567-8214  (HR Specialist - Secondary)
  • Jane Olsen jane.olsen@jordandistrict.org or 801-567-8217 (HR Specialist - Elementary)

The Utah State Board of Education may grant an educator one of the following education licenses:

  1. Professional Educator License – a license issued to an individual who has demonstrated all of the State established competencies to be an educator.
  2. Associate Educator License – a license issued to an individual who has met a minimum set of educator requirements and is completing all professional educator requirements to receive a Professional Educator License.
  3. Local Education Agency (LEA)-specific Educator License – a license issued to an individual, approved by the local Board of Education, who has met locally defined competencies to be an educator.

An LEA-specific license area or endorsement may include:

  • Out of State and Internationally licensed educators completing Utah licensing requirements.
  • Educators waiting for university license recommendations.
  • Educators with expired Utah licenses.
  • Educators working towards an Associate license area/endorsement.
  • Career and Technical Education educators completing skills testing.
  • Educators waiting to begin a university licensure program.

Schools may employ individuals holding LEA-specific Educator Licenses, as well as Professional and Associate Educator Licenses, as outlined below based on the employee’s FTE:

School Name Professional Qualified for Assignment Qualified through an Associate Program Qualified through an LEA Specific
Antelope Canyon Elementary 100% 0% 0%
Aspen Elementary 87% 6% 8%
Bastian Elementary 93% 5% 2%
Bingham High 91% 3% 6%
Blackridge Elementary 92% 6% 2%
Bluffdale Elementary 93% 7% 0%
Butterfield Canyon Elementary 88% 12% 0%
Columbia Elementary 85% 11% 4%
Copper Canyon Elementary 89% 8% 3%
Copper Hills High 87% 5% 8%
Copper Mountain Middle 83% 12% 6%
Daybreak Elementary 85% 11% 4%
Eastlake Elementary 83% 9% 8%
Elk Meadows Elementary 92% 8% 0%
Elk Ridge Middle 86% 8% 6%
Falcon Ridge Elementary 96% 2% 2%
Foothills Elementary 83% 8% 9%
Fort Herriman Middle 85% 5% 9%
Fox Hollow Elementary 88% 8% 4%
Golden Fields Elementary 92% 0% 8%
Hayden Peak Elementary 94% 5% 1%
Heartland Elementary 90% 5% 5%
Herriman High 86% 5% 9%
Herriman Elementary 85% 15% 0%
Hidden Valley Middle 91% 3% 6%
Joel P. Jensen Middle 78% 10% 13%
Jordan Academy for Technology & Careers South 68% 12% 21%
Jordan Academy for Technology and Careers - North 66% 20% 14%
Jordan District 98% 2% 0%
Jordan Hills Elementary 86% 5% 9%
Jordan Ridge Elementary 89% 11% 0%
Juniper Elementary 100% 0% 0%
Kauri Sue Hamilton 81% 19% 0%
Kelsey Peak Virtual Middle 100% 0% 0%
Kings Peak High 98% 0% 2%
Majestic Elementary 79% 14% 7%
Midas Creek Elementary 84% 13% 2%
Monte Vista Elementary 94% 2% 4%
Mountain Creek Middle 80% 13% 7%
Mountain Point Elementary 89% 9% 2%
Mountain Ridge High 91% 5% 4%
Mountain Shadows Elementary 94% 3% 3%
Oak Leaf Elementary 91% 3% 6%
Oakcrest Elementary 95% 5% 0%
Oquirrh Hills Middle 83% 9% 8%
Oquirrh Elementary 92% 8% 0%
Preschool/CDC 92% 6% 3%
Ridge View Elementary 82% 7% 11%
Rivers Edge 93% 7% 0%
Riverside Elementary 76% 12% 12%
Riverton High 89% 5% 7%
Riverton Elementary 89% 4% 7%
Rocky Peak Virtual Elementary 97% 0% 3%
Rosamond Elementary 89% 6% 5%
Rose Creek Elementary 95% 2% 2%
Silver Crest Elementary 97% 3% 0%
South Hills Middle 85% 8% 7%
South Jordan Middle 86% 6% 7%
South Jordan Elementary 96% 4% 0%
South Valley 89% 0% 11%
Southland Elementary 86% 14% 0%
Southpointe Adult High 100% 0% 0%
Sunset Ridge Middle 81% 10% 9%
Terra Linda Elementary 84% 13% 3%
Valley High 79% 6% 15%
Welby Elementary 91% 10% 0%
West Hills Middle 74% 8% 18%
West Jordan High 73% 13% 14%
West Jordan Middle 75% 16% 8%
Westland Elementary 90% 4% 6%
Westvale Elementary 90% 10% 0%

Jordan School District Policy DP379-LEA-Specific (Jordan) Educator License Requirements